Site Selector
Current Site: Group Website
Site Selector
Current Site: Group Website
| Name | Jack Daniel's & Coca-Cola |
| Key Brand ? | false |
| Age Restricted? | false |
| Required Age | 18 |
| Hide in AtoZ? | false |
| Tags |
|
| BrandTagline | |
| Introduction | Jack Daniel’s Tennessee Whiskey and Coca‑Cola, inspired by one of the most popular branded bar calls, now in a ready-to-drink canned cocktail at 5% ABV. Enjoy the crisp, refreshing, and unmistakable taste of a perfectly mixed Jack Daniel’s & Coca‑Cola, ready to be enjoyed, on the go, and straight from the cooler. Please Drink Responsibly. |
| Nutritional Information | Nutrition Information per 100 ml Energy 226 kJ / 64 kca Total Fat 0% |
| Ingredients | Ingredients Fat: 0g Of which saturates: 0g Carbohydrates: 8.9g Of which sugars: 8.9g Protein: 0g Salt: 0g Coca‑Cola 87.5% [Carbonated Water, Sugar, Colour (E 150d), Acid (E 338), Natural Flavourings], Jack Daniel's Tennessee Whiskey 12.5%. |
| Product Page | /content/cch/us/en/our-24-7-portfolio/artd-alcohol-ready-to-drink/jack-daniels-coca-cola |
| Website | |
| Campaign site | |
| Youtube | |
| Product Image |
|
| Brand Image |
|