Site Selector
Current Site: Group Website
Site Selector
Current Site: Group Website
| Pillar | Mission 2025 commitments | Unit of measure | 2017 (baseline year) | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2025 Status | 2025 Target1 | |
| Climate and renewable energy | Reduce direct carbon emissions ratio by 30% vs. 2017 | % | 0% | -8% | -19% | -24% | -36% | -31% | -44% | -42% | -44% | ![]() | -30% | |
| 50% of our refrigerators in customer outlets will be energy efficient | % | 12% | 19% | 28% | 36% | 42% | 49% | 55% | 60% | 66% | ![]() | 50% | ||
| 50% of total energy used in our plants will be from renewable and clean2 sources | % | 34% | 41% | 42% | 44% | 53% | 43% | 55% | 53% | 54% | ![]() | 50% | ||
| 100% of the total electricity used in our plants in EU and Switzerland will be from renewable and clean2 sources | % | 78% | 87% | 89% | 97% | 99% | 99% | 100% | 100% | 100% | ![]() | 100% | ||
| Water reduction and stewardship | Reduce water use in plants located in water risk locations by 20% vs. 2017 | % | 0% | -1.0% | -7.2% | -7% | -8% | -7.4% | -7% | -7% | -8%3 | ![]() | -20% | |
| Help secure water availability for all our communities in water risk locations | # | 2 | 2 | 4 | 4 | 4 | 8 | 12 | 16 | 100% | ![]() | 100% | ||
| Packaging and waste management | Help collect the equivalent of 75% of our primary packaging | % | 41% | 45% | 48% | 44% | 46% | 48% | 56% | 58% | 78% | ![]() | 75% | |
| Source 35% of the total PET we use from recycled PET and/or PET from renewable material | % | 9% | 9% | 12% | 9% | 10% | 10.5% | 16% | 24% | 35% | ![]() | 35% | ||
| 100% of our consumer packaging will be recyclable4 | % | not available | 99.9% | 99.9% | 99.9% | 99.9% | 100% | 100% | 100% | 100% | ![]() | 100% | ||
| Ingredient sourcing | Source 100% of key agricultural ingredients in line with sustainable agricultural principles | % | 33% | 64% | 74% | 82% | 80% | 78% | 79% | 96% | 95% | ![]() | 100% | |
| Nutrition | Reduce by 25% the calories per 100ml of SSD5 | % | -6% | -10% | -12% | -11% | -15% | -17% | -19% | -18% | -19% | ![]() | -25% | |
| Our people and communities | Community participants in first-time managers’ development programmes | % | not available | 2% | 4.5% | 13% | 6% | 9% | 7% | 10% | 11% | ![]() | 10% | |
| Train one million young people through #YouthEmpowered | # | 21,401 | 85,812 | 203,865 | 338,413 | 548,835 | 794,943 | 944,948 | 1,119,850 | 1,283,2446 | ![]() | 1 million | ||
| Engage in 20 Zero Waste partnerships (city and/or coast) | # | 0 | 1 | 7 | 7 | 11 | 14 | 15 | 20 | 207 | ![]() | 20 | ||
| 10% of employees taking part in volunteering initiatives | % | 11% | 21% | 17% | 6% | 7% | 10% | 11% | 13% | 13% | ![]() | 10% | ||
| Target zero fatalities among our workforce | # | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | ![]() | 0 | ||
| Reduce lost time accident rate per 100 FTE | % | 0% | -2.5% | -18% | -43% | -38% | -15% | -33% | -20% | -23%9 | ![]() | -50% | ||
| 50% of managers are women | % | 35% | 37% | 38% | 38% | 39% | 40% | 42% | 43.5% | 43.4% | ![]() | 50% |
1 Baseline 2017. Egypt is excluded as it was not foreseen in the baseline or target year.
2 Clean source means combined heat and power using natural gas.
3 Impact from Russian operations.
4 Technical recyclability by design.
5 Baseline 2015.
6 Cumulative number 2017-2025: 2025-only number is 163,394.
7 Supported by The Coca-Cola HBC Foundation.
8 One fatality due to road accident.
9 The main causes: falls/slips/trips, road accidents and contact with machinery and tools.
Key for performance status
The colour coding below reflects the final status of each of the commitments.
![]() | achieved |
![]() | significant progress made |
![]() | progress made |
![]() | employee fatality |
Our sustainable finance approach aligns our funding strategy with our sustainability commitments and creates opportunities for fixed income investors to contribute into our sustainability agenda. We support the UN Sustainable Development Goals and EU Environmental Objectives - among other relevant initiatives – by financing green projects that create value for all stakeholders and future generations.
We started in 2019 by establishing sustainability linked committed Revolving Credit Facility. In 2022, the Green Finance Framework was the next step before we issued our inaugural green bond for €500 million in September 2022 (2.75% coupon). In September 2023, we published our first Green Finance Report, detailing the use of proceeds and environmental impact of the green bond. The Green Bond matured in September 2025.