Site Selector
Current Site: Group Website
Site Selector
Current Site: Group Website
Pillar | Mission 2025 commitments | Unit of measure | 2017 (baseline year) | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2022 Status | 2025 Target | |
Emissions reduction | Reduce direct carbon emissions ratio by 30% vs. 2017 | % | 0% | -8% | -19% | -24% | -36% | -31% | -44% | -30% | ||
50% of our refrigerators in customer outlets will be energy efficient | % | 12% | 19% | 28% | 36% | 42% | 49% | 55% | 50% | |||
50% of total energy used in our plants will be from renewable and clean1 source | % | 34% | 41% | 42% | 44% | 53% | 43% | 55% | 50% | |||
100% of the total electricity used in our plants in EU and Switzerland will be from renewable and clean1 sources | % | 78% | 87% | 89% | 97% | 99% | 99% | 100% | 100% | |||
Water reduction and stewardship | Reduce water use in plants located in water risk locations2 by 20% vs. 2017 | % | 0% | -1.0% | -7.2% | -7% | -8% | -7.4% | -7% | -20% | ||
Help secure water availability for all our communities in water risk locations2 | # | 2 | 2 | 4 | 4 | 4 | 8 | 12 | 19 | |||
World Without Waste | 100% of our consumer packaging will be recyclable | % | not available | 99.9% | 99.9% | 99.9% | 99.9% | 100% | 100% | 100% | ||
Source 35% of the total PET we use from recycled PET and/or PET from renewable material | % | 9% | 9% | 12% | 9% | 10% | 10.5% | 16% | 35% | |||
Help collect the equivalent of 75% of our primary packaging | % | 41% | 45% | 48% | 44% | 46% | 48% | 56% | 75% | |||
Sourcing | Source 100% of key agricultural ingredients in line with sustainable agricultural principles | % | 33% | 64% | 74% | 82% | 80% | 78% | 79% | 100% | ||
Nutrition | Reduce by 25% the calories per 100ml of SSD vs. 20153 | % | -6% | -10% | -12% | -11% | -15% | -17% | -19% | -25% | ||
People and Communities | Fatalities (own employees) | # | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Reduce (lost time) accident rate by 50% vs. 2017 | % | 0% | -2.5% | -18% | -43% | -38% | -15% | -33% | -50% | |||
50% of manager positions will be held by women | % | 35% | 37% | 38% | 38% | 39% | 40% | 42% | 50% | |||
10% community participants will join first-time managers’ development programmes | % | not available | 2% | 4.5% | 13% | 6% | 9% | 7% | 10% | |||
#YouthEmpowered - train 1 million young people cumulatively | # | 21,401 | 85,812 | 203,865 | 338,413 | 548,835 |
794,943 | 944,948 | 1 million | |||
Engage in 20 Zero Waste partnerships (city and/or coast) | # | 0 | 1 | 7 | 7 | 11 | 144 | 155 | 20 | |||
10% of employees will take part in volunteering initiatives | % | 11% | 21% | 17% | 6% | 7% | 10% | 11% | 10% |
1 Clean source means CHP plant
2 Locations were increased from 16 to 19 in 2020 to align with The Coca-Cola Company new risk assessment.
3 Baseline 2015
4 Supported by The Coca-Cola Foundation
Key for performance status
Each of the Mission 2025 commitments is broken down into a series of annual targets that need to be met in order to be fully on track with our 2025 goal. The colour coding below reflects the current status in relation to the desired position at this point in time on the trajectory towards 2025.
We are fully ahead or on track to meeting the target | |
We are not fully on track, but we do not believe there is risk to meeting the target | |
We are not on track, and without corrective action, there is risk that we will miss the target |