Dividend & Capital Return

Dividend & capital return

We have returned €4.87 billion in cash to our shareholders since 2001

Our Board of Directors approved a dividend policy, effective from 2022, aiming to increase dividend payments progressively with a medium-term target pay-out ratio of 40-50% on comparable net profits.

 

Record date Payable Amount Type Write off
May 31, 2024 June 24, 2024 € 0.93 Dividend N/A
May 26, 2023 June 19, 2023 € 0.78 Dividend N/A
July 8, 2022 August 2, 2022 € 0.71 Dividend N/A
July 9, 2021 August 3, 2021 € 0.64 Dividend N/A
July 3, 2020 July 28, 2020 € 0.62 Dividend N/A
July 5, 2019 July 30, 2019 € 0.57 Dividend N/A
July 5, 2019 July 30, 2019 € 2.00 Special dividend N/A
June 29, 2018 July 24, 2018 € 0.54 Dividend N/A
June 30, 2017 July 25, 2017 € 0.44 Dividend N/A
July 1, 2016 July 26, 2016 € 0.40 Dividend N/A
July 3, 2015 July 28, 2015 € 0.36 Dividend N/A
June 11, 2014 July 29, 2014 € 0.35 Dividend N/A
June 28, 2013 July 23, 2013 € 0.34 Dividend N/A
August 3, 2012 August 8, 2012 € 0.34 Capital return N/A
June 15, 2011 June 21, 2011 € 0.50 Capital return N/A
June 25, 2010 July 1, 2010 € 0.30 Dividend December 31, 2015
November 27, 2009 December 2, 2009 € 1.50 Capital return N/A
June 24, 2009 June 29, 2009 € 0.28 Dividend December 31, 2014
June 24, 2008 July 3, 2008 € 0.25 Dividend December 31, 2013
June 21, 2007 July 2, 2007 € 0.21 Dividend December 31, 2012
June 21, 2006 June 29, 2006 € 0.20 Dividend December 31, 2011
June 17, 2005 July 8, 2005 € 0.19 Dividend December 31, 2010
June 11, 2004 June 21, 2004 € 0.13 Dividend December 31, 2009
November 28, 2003 December 5, 2003 € 2.00 Capital return N/A
June 6, 2003 June 23, 2003 € 0.13 Dividend December 31, 2008
May 20, 2002 June 10, 2002 € 0.12 Dividend December 31, 2007
May 18, 2001 June 12, 2001 GRD401 Dividend December 31, 2006

1 equivalent to €0.12

2 the dividend is subject to a 10% withholding tax in accordance with Article 18 of Law 3697/2008

2001-2007 amounts are adjusted for the one-for-two bonus share offer on 13 November 2007