Home
 
Record Date Ex-Dividend Date (ASE) Payable Amount Paid by
18 May 2001 21 May 2001 12 June 2001 GRD40¹ EFG Eurobank Ergasias
20 May 2002 21 May 2002 10 June 2002 €0.12 Alpha Bank
6 June 2003 9 June 2003 23 July 2003 €0.13 EFG Eurobank Ergasias
11 June 2004 14 June 2004 21 June 2004 €0.13 Alpha Bank
17 June 2005 21 June 2005 8 July 2005 €0.19 National Bank of Greece
21 June 2006 22 June 2006 29 June 2006 €0.20 National Bank of Greece
21 June 2007 22 June 2007 2 July 2007 €0.21 EFG Eurobank Ergasias
* 2001-2007 amounts are adjusted for the one-for-two bonus share issue on 13 November 2007
¹ equivalent to €0.12
Record Date Ex-Dividend Date Payable Amount Paid by
28 November 2003 1 December 2003 5 December 2003 €2.00 EFG Eurobank Ergasias